Usage Statistics for mbaesg.in

Summary Period: September 2024
Generated 01-Oct-2024 17:31 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 7679
Total Files 552
Total Pages 2413
Total Visits 450
Total KBytes 332
Total Unique Sites 607
Total Unique URLs 19
Total Unique Referrers 12
Total Unique User Agents 364
. Avg Max
Hits per Hour 10 2872
Hits per Day 255 2931
Files per Day 18 81
Pages per Day 80 920
Sites per Day 20 43
Visits per Day 15 26
KBytes per Day 11 33
Hits by Response Code
Code 200 - OK 7.19% 552
Code 301 - Moved Permanently 0.16% 12
Code 404 - Not Found 92.66% 7115

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 157 2.04% 14 2.54% 52 2.15% 15 3.33% 33 5.44% 10 2.87%
2 139 1.81% 11 1.99% 55 2.28% 12 2.67% 29 4.78% 7 2.12%
3 469 6.11% 17 3.08% 113 4.68% 21 4.67% 30 4.94% 12 3.57%
4 1251 16.29% 81 14.67% 128 5.30% 26 5.78% 43 7.08% 33 9.90%
5 75 0.98% 21 3.80% 34 1.41% 11 2.44% 21 3.46% 13 3.84%
6 85 1.11% 23 4.17% 45 1.86% 24 5.33% 38 6.26% 14 4.09%
7 46 0.60% 18 3.26% 21 0.87% 11 2.44% 21 3.46% 11 3.38%
8 122 1.59% 15 2.72% 74 3.07% 15 3.33% 22 3.62% 10 2.99%
9 114 1.48% 15 2.72% 71 2.94% 14 3.11% 26 4.28% 8 2.46%
10 56 0.73% 19 3.44% 29 1.20% 13 2.89% 21 3.46% 12 3.56%
11 658 8.57% 15 2.72% 64 2.65% 10 2.22% 23 3.79% 14 4.22%
12 110 1.43% 19 3.44% 89 3.69% 18 4.00% 31 5.11% 11 3.18%
13 128 1.67% 17 3.08% 48 1.99% 15 3.33% 26 4.28% 10 2.88%
14 91 1.19% 16 2.90% 50 2.07% 18 4.00% 27 4.45% 10 3.02%
15 189 2.46% 18 3.26% 98 4.06% 17 3.78% 31 5.11% 11 3.33%
16 54 0.70% 19 3.44% 27 1.12% 15 3.33% 20 3.29% 12 3.58%
17 273 3.56% 36 6.52% 157 6.51% 24 5.33% 41 6.75% 22 6.64%
18 83 1.08% 11 1.99% 47 1.95% 12 2.67% 20 3.29% 6 1.91%
19 51 0.66% 10 1.81% 22 0.91% 9 2.00% 21 3.46% 6 1.86%
20 36 0.47% 11 1.99% 13 0.54% 11 2.44% 17 2.80% 7 2.02%
21 61 0.79% 19 3.44% 33 1.37% 17 3.78% 32 5.27% 11 3.40%
22 28 0.36% 6 1.09% 10 0.41% 9 2.00% 18 2.97% 4 1.11%
23 77 1.00% 14 2.54% 31 1.28% 12 2.67% 20 3.29% 8 2.56%
24 55 0.72% 3 0.54% 8 0.33% 5 1.11% 14 2.31% 2 0.58%
25 2931 38.17% 25 4.53% 920 38.13% 21 4.67% 24 3.95% 22 6.62%
26 105 1.37% 8 1.45% 37 1.53% 12 2.67% 20 3.29% 5 1.63%
27 55 0.72% 14 2.54% 22 0.91% 13 2.89% 16 2.64% 9 2.66%
28 61 0.79% 27 4.89% 43 1.78% 25 5.56% 30 4.94% 16 4.87%
29 100 1.30% 25 4.53% 65 2.69% 18 4.00% 24 3.95% 14 4.23%
30 19 0.25% 5 0.91% 7 0.29% 7 1.56% 14 2.31% 3 0.92%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 197 2.57% 2 84 15.22% 2 79 3.27% 1 25 7.45%
1 6 192 2.50% 0 27 4.89% 2 76 3.15% 1 16 4.79%
2 11 355 4.62% 0 17 3.08% 2 74 3.07% 0 10 3.02%
3 13 412 5.37% 0 22 3.99% 3 114 4.72% 1 16 4.71%
4 3 97 1.26% 0 26 4.71% 1 48 1.99% 1 16 4.77%
5 6 193 2.51% 0 20 3.62% 3 90 3.73% 0 13 3.94%
6 1 54 0.70% 0 20 3.62% 1 30 1.24% 0 12 3.67%
7 1 54 0.70% 0 8 1.45% 0 19 0.79% 0 5 1.49%
8 6 203 2.64% 1 35 6.34% 2 73 3.03% 1 22 6.68%
9 21 652 8.49% 0 21 3.80% 2 82 3.40% 1 17 5.22%
10 5 150 1.95% 0 18 3.26% 2 68 2.82% 0 11 3.32%
11 7 218 2.84% 0 25 4.53% 2 81 3.36% 1 17 5.04%
12 2 80 1.04% 0 21 3.80% 1 41 1.70% 0 13 3.92%
13 4 144 1.88% 0 15 2.72% 1 50 2.07% 0 10 3.13%
14 5 157 2.04% 0 20 3.62% 4 134 5.55% 0 12 3.51%
15 1 55 0.72% 0 18 3.26% 0 22 0.91% 0 11 3.33%
16 101 3036 39.54% 1 32 5.80% 32 981 40.65% 1 27 8.12%
17 4 139 1.81% 0 22 3.99% 2 84 3.48% 0 14 4.19%
18 0 23 0.30% 0 10 1.81% 0 14 0.58% 0 6 1.84%
19 22 662 8.62% 0 17 3.08% 2 61 2.53% 1 15 4.54%
20 11 353 4.60% 0 12 2.17% 1 49 2.03% 0 9 2.61%
21 2 66 0.86% 0 20 3.62% 0 27 1.12% 0 13 3.82%
22 3 109 1.42% 0 17 3.08% 2 60 2.49% 0 8 2.51%
23 2 78 1.02% 0 25 4.53% 1 56 2.32% 0 15 4.38%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 490 6.38% 286 86.14% /
2 9 0.12% 7 2.10% /.well-known/
3 5 0.07% 3 0.96% /.well-known/acme-challenge/
4 5 0.07% 0 0.13% /.well-known/acme-challenge/0O6Pb0mKrOg1dOpClRKkUxPNYV0uv7eh8A5ppVAepRg
5 5 0.07% 0 0.13% /.well-known/acme-challenge/0lTfZxIoas-PXguOaRyDBiHHLsZtEjGZWpWq4D5N6L4
6 5 0.07% 0 0.13% /.well-known/acme-challenge/AGMUifgeDKUwQCTNsD7Kk31tH60sQt_lZCKeteXrbX4
7 5 0.07% 0 0.13% /.well-known/acme-challenge/K8YeLqaZRzq_iPyKi-IDp_xjCj0EWf220dB0DPAzCbI
8 5 0.07% 0 0.13% /.well-known/acme-challenge/kJrmmZ-13czcQpqqTIfui35srd8UTIcBVMoJIy1VEz8
9 5 0.07% 0 0.13% /.well-known/acme-challenge/nNRwV6sVmjods2pfe47hn9hdleGAFr98SjuFr7GH6qs
10 5 0.07% 0 0.13% /.well-known/acme-challenge/t9idzieyqXOVRHN-sfzICkRBgDnMeFTUv8qgsL2UqUc
11 5 0.07% 0 0.13% /.well-known/acme-challenge/zUs1yiNeaYUxT_PAri_xIeUMEGK1_gG6uorg-juJumw
12 1 0.01% 0 0.02% /.well-known/acme-challenge/5VBXNCDV0APZXYMRGV-45MQBKQGVOHS2
13 1 0.01% 0 0.02% /.well-known/acme-challenge/8W6JIQ1GEXQ-00EC97IAYO58TQ0PE21T
14 1 0.01% 0 0.02% /.well-known/acme-challenge/CBXTHPOLUB88VIBGSCG_8QG2K62TY4K0
15 1 0.01% 0 0.02% /.well-known/acme-challenge/FOJAX-QG72NUBD_LFSVN6XCU6WT3PBG3
16 1 0.01% 0 0.02% /.well-known/acme-challenge/HR990FTBWDWEX-L-CKZXZEGEBM-SL4_3
17 1 0.01% 0 0.02% /.well-known/acme-challenge/XIBNRQUOH0NNNBZCBX9W32VZYG5S_KEX
18 1 0.01% 0 0.02% /.well-known/acme-challenge/YH8FQC0PPVZUNJYE23K_EFW8NIK3LKU2
19 1 0.01% 0 0.02% /.well-known/acme-challenge/ZSDF5YNJCLXLX8X55XDFE3WZV0IF5LHU

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 490 6.38% 286 86.14% /
2 9 0.12% 7 2.10% /.well-known/
3 5 0.07% 3 0.96% /.well-known/acme-challenge/
4 5 0.07% 0 0.13% /.well-known/acme-challenge/0O6Pb0mKrOg1dOpClRKkUxPNYV0uv7eh8A5ppVAepRg
5 5 0.07% 0 0.13% /.well-known/acme-challenge/0lTfZxIoas-PXguOaRyDBiHHLsZtEjGZWpWq4D5N6L4
6 5 0.07% 0 0.13% /.well-known/acme-challenge/AGMUifgeDKUwQCTNsD7Kk31tH60sQt_lZCKeteXrbX4
7 5 0.07% 0 0.13% /.well-known/acme-challenge/K8YeLqaZRzq_iPyKi-IDp_xjCj0EWf220dB0DPAzCbI
8 5 0.07% 0 0.13% /.well-known/acme-challenge/kJrmmZ-13czcQpqqTIfui35srd8UTIcBVMoJIy1VEz8
9 5 0.07% 0 0.13% /.well-known/acme-challenge/nNRwV6sVmjods2pfe47hn9hdleGAFr98SjuFr7GH6qs
10 5 0.07% 0 0.13% /.well-known/acme-challenge/t9idzieyqXOVRHN-sfzICkRBgDnMeFTUv8qgsL2UqUc

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 490 6.38% 344 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 490 6.38% 312 100.00% /

Top 30 of 607 Total Sites
# Hits Files KBytes Visits Hostname
1 2871 37.39% 2 0.36% 9 2.57% 1 0.22% 74.80.182.93
2 530 6.90% 0 0.00% 4 1.31% 2 0.44% 13.79.228.175
3 530 6.90% 0 0.00% 4 1.23% 2 0.44% 52.164.217.30
4 316 4.12% 1 0.18% 3 0.92% 1 0.22% 40.113.88.139
5 302 3.93% 2 0.36% 3 1.03% 1 0.22% 13.74.63.110
6 248 3.23% 0 0.00% 2 0.54% 1 0.22% 52.164.228.25
7 169 2.20% 0 0.00% 1 0.37% 4 0.89% 91.92.241.243
8 161 2.10% 3 0.54% 2 0.63% 3 0.67% hostglobal.plus
9 124 1.61% 4 0.72% 3 0.85% 2 0.44% 41.216.188.18
10 107 1.39% 0 0.00% 1 0.16% 7 1.56% m18325.contaboserver.net
11 96 1.25% 4 0.72% 3 0.87% 2 0.44% m17557.contaboserver.net
12 87 1.13% 0 0.00% 0 0.15% 2 0.44% vmi2106787.contaboserver.net
13 66 0.86% 0 0.00% 0 0.01% 1 0.22% 91.92.241.189
14 60 0.78% 0 0.00% 0 0.12% 1 0.22% 94.156.66.185
15 60 0.78% 0 0.00% 0 0.12% 1 0.22% static.239.101.108.65.clients.your-server.de
16 59 0.77% 0 0.00% 0 0.08% 0 0.00% 94.156.65.250
17 51 0.66% 0 0.00% 0 0.08% 1 0.22% 91.92.240.157
18 50 0.65% 0 0.00% 0 0.10% 5 1.11% 45.8.22.27
19 41 0.53% 1 0.18% 1 0.18% 1 0.22% ec2-15-236-43-75.eu-west-3.compute.amazonaws.com
20 34 0.44% 0 0.00% 0 0.05% 1 0.22% unn-149-88-106-193.datapacket.com
21 34 0.44% 0 0.00% 0 0.05% 1 0.22% vpn-gw-prod-008.sin0-gcl.ff.avast.com
22 33 0.43% 3 0.54% 2 0.62% 3 0.67% 193.26.115.234.powered.by.rdp.sh
23 33 0.43% 0 0.00% 0 0.05% 3 0.67% 91.92.242.21
24 33 0.43% 33 5.98% 3 0.79% 0 0.00% inurture.cloudhostdns.net
25 30 0.39% 2 0.36% 1 0.43% 2 0.44% 193.26.115.12.powered.by.rdp.sh
26 26 0.34% 0 0.00% 0 0.04% 0 0.00% vmi2096823.contaboserver.net
27 22 0.29% 2 0.36% 1 0.37% 1 0.22% 94.156.65.120
28 22 0.29% 9 1.63% 5 1.65% 3 0.67% ninja-crawler83.webmeup.com
29 21 0.27% 3 0.54% 2 0.55% 1 0.22% 13.76.161.76
30 20 0.26% 2 0.36% 1 0.37% 1 0.22% 55.237.65.in-addr.arpa

Top 10 of 607 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2871 37.39% 2 0.36% 9 2.57% 1 0.22% 74.80.182.93
2 17 0.22% 10 1.81% 6 1.83% 1 0.22% crawl-149-56-150-114.dataproviderbot.com
3 22 0.29% 9 1.63% 5 1.65% 3 0.67% ninja-crawler83.webmeup.com
4 12 0.16% 9 1.63% 5 1.65% 3 0.67% static.110.67.76.144.clients.your-server.de
5 530 6.90% 0 0.00% 4 1.31% 2 0.44% 13.79.228.175
6 7 0.09% 7 1.27% 4 1.28% 1 0.22% 20.171.206.226
7 530 6.90% 0 0.00% 4 1.23% 2 0.44% 52.164.217.30
8 7 0.09% 6 1.09% 4 1.10% 1 0.22% 46.101.80.192
9 6 0.08% 6 1.09% 4 1.10% 3 0.67% ec2-54-189-78-117.us-west-2.compute.amazonaws.com
10 302 3.93% 2 0.36% 3 1.03% 1 0.22% 13.74.63.110

Top 12 of 12 Total Referrers
# Hits Referrer
1 7422 96.65% - (Direct Request)
2 95 1.24% www.google.com
3 58 0.76% http://mbaesg.in/
4 28 0.36% binance.com
5 24 0.31% http://mbaesg.in/cgi-bin
6 14 0.18% http://mbaesg.in
7 12 0.16% mbaesg.in
8 11 0.14% http://mbaesg.in/wp-admin/
9 7 0.09% http://mail.mbaesg.in/
10 6 0.08% http://www.mbaesg.in/
11 1 0.01% http://mbaesg.in/archivarix.cms.php
12 1 0.01% http://www.urbanchr.online/

Top 15 of 364 Total User Agents
# Hits User Agent
1 1039 13.53% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 233 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 124 1.61% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 122 1.59% Go-http-client/1.1
5 79 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
6 78 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 68 0.89% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
8 67 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
9 64 0.83% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 63 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
11 63 0.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 63 0.82% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
13 62 0.81% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 62 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
15 62 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0

Usage by Country for September 2024

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 6168 80.32% 220 39.86% 160 48.25% Unresolved/Unknown
2 724 9.43% 175 31.70% 90 27.14% Commercial (com)
3 462 6.02% 57 10.33% 19 5.84% Network (net)
4 94 1.22% 25 4.53% 16 4.84% Germany
5 83 1.08% 32 5.80% 19 5.60% Non-Profit (org)
6 63 0.82% 5 0.91% 3 1.04% St. Helena
7 25 0.33% 10 1.81% 6 1.92% European Union
8 20 0.26% 2 0.36% 1 0.37% Address Routing (arpa)
9 11 0.14% 9 1.63% 6 1.72% Netherlands
10 8 0.10% 5 0.91% 3 0.98% Switzerland
11 7 0.09% 5 0.91% 3 0.98% Professional (pro)
12 4 0.05% 2 0.36% 1 0.38% Russian Federation
13 2 0.03% 2 0.36% 1 0.37% Canada
14 2 0.03% 1 0.18% 1 0.18% Finland
15 2 0.03% 1 0.18% 1 0.18% Singapore
16 1 0.01% 0 0.00% 0 0.00% Brazil
17 1 0.01% 0 0.00% 0 0.00% Italy
18 1 0.01% 1 0.18% 1 0.18% Kenya
19 1 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23