Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 22 | 8 | 11 | 8 | 51 | 20 | 32 | 44 | 33 | 88 |
Sep 2024 | 255 | 18 | 80 | 15 | 607 | 332 | 450 | 2413 | 552 | 7679 |
Aug 2024 | 269 | 13 | 66 | 13 | 484 | 265 | 417 | 2051 | 415 | 8362 |
Jul 2024 | 129 | 15 | 42 | 13 | 557 | 269 | 426 | 1312 | 475 | 4022 |
Jun 2024 | 267 | 20 | 90 | 12 | 563 | 395 | 389 | 2721 | 606 | 8010 |
May 2024 | 81 | 15 | 31 | 12 | 501 | 282 | 399 | 991 | 491 | 2526 |
Apr 2024 | 142 | 13 | 50 | 10 | 479 | 259 | 324 | 1505 | 395 | 4283 |
Mar 2024 | 86 | 17 | 29 | 15 | 602 | 327 | 489 | 903 | 554 | 2676 |
Feb 2024 | 102 | 13 | 22 | 12 | 423 | 239 | 355 | 643 | 384 | 2981 |
Jan 2024 | 187 | 16 | 41 | 12 | 1307 | 318 | 393 | 1276 | 496 | 5799 |
Dec 2023 | 91 | 13 | 25 | 11 | 427 | 250 | 345 | 776 | 409 | 2840 |
Nov 2023 | 109 | 17 | 33 | 14 | 472 | 296 | 396 | 924 | 498 | 3070 |
Totals | 3252 | 4415 | 15559 | 5308 | 52336 | |||||
Generated by Webalizer Version 2.23 |