Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 199 | 16 | 49 | 18 | 398 | 52 | 73 | 197 | 67 | 798 |
Sep 2024 | 308 | 74 | 99 | 21 | 3400 | 6570 | 654 | 2992 | 2235 | 9256 |
Aug 2024 | 397 | 70 | 114 | 20 | 3501 | 2367 | 621 | 3558 | 2182 | 12325 |
Jul 2024 | 256 | 55 | 100 | 21 | 3041 | 5150 | 651 | 3112 | 1723 | 7945 |
Jun 2024 | 226 | 47 | 93 | 20 | 2991 | 2255 | 601 | 2812 | 1432 | 6795 |
May 2024 | 422 | 144 | 253 | 27 | 3120 | 9308 | 844 | 7852 | 4470 | 13096 |
Apr 2024 | 336 | 134 | 220 | 22 | 2672 | 3295 | 688 | 6600 | 4027 | 10103 |
Mar 2024 | 159 | 24 | 33 | 23 | 2600 | 4124 | 742 | 1046 | 751 | 4937 |
Feb 2024 | 121 | 16 | 25 | 17 | 1851 | 1332 | 515 | 729 | 488 | 3528 |
Jan 2024 | 199 | 66 | 73 | 19 | 2345 | 7237 | 608 | 2275 | 2064 | 6170 |
Dec 2023 | 108 | 14 | 24 | 18 | 1799 | 1644 | 586 | 749 | 443 | 3375 |
Nov 2023 | 149 | 30 | 48 | 30 | 1989 | 3806 | 841 | 1351 | 861 | 4179 |
Totals | 47140 | 7424 | 33273 | 20743 | 82507 | |||||
Generated by Webalizer Version 2.23 |