Usage Statistics for mbaesg.in

Summary Period: January 2024
Generated 01-Feb-2024 17:44 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 5799
Total Files 496
Total Pages 1276
Total Visits 393
Total KBytes 318
Total Unique Sites 1307
Total Unique URLs 19
Total Unique Referrers 17
Total Unique User Agents 243
. Avg Max
Hits per Hour 7 813
Hits per Day 187 981
Files per Day 16 71
Pages per Day 41 219
Sites per Day 42 431
Visits per Day 12 25
KBytes per Day 10 26
Hits by Response Code
Code 200 - OK 8.55% 496
Code 404 - Not Found 91.45% 5303

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 34 0.59% 11 2.22% 11 0.86% 9 2.29% 12 0.92% 7 2.11%
2 228 3.93% 18 3.63% 189 14.81% 18 4.58% 26 1.99% 11 3.51%
3 21 0.36% 7 1.41% 8 0.63% 8 2.04% 15 1.15% 4 1.36%
4 208 3.59% 71 14.31% 71 5.56% 25 6.36% 39 2.98% 26 8.30%
5 302 5.21% 16 3.23% 32 2.51% 15 3.82% 23 1.76% 12 3.69%
6 468 8.07% 14 2.82% 14 1.10% 14 3.56% 426 32.59% 15 4.67%
7 981 16.92% 20 4.03% 219 17.16% 11 2.80% 18 1.38% 15 4.70%
8 38 0.66% 21 4.23% 22 1.72% 11 2.80% 22 1.68% 13 4.04%
9 70 1.21% 6 1.21% 13 1.02% 10 2.54% 19 1.45% 4 1.23%
10 779 13.43% 9 1.81% 156 12.23% 8 2.04% 15 1.15% 12 3.69%
11 122 2.10% 26 5.24% 32 2.51% 20 5.09% 30 2.30% 16 5.12%
12 52 0.90% 15 3.02% 26 2.04% 12 3.05% 22 1.68% 9 2.72%
13 25 0.43% 8 1.61% 12 0.94% 9 2.29% 11 0.84% 5 1.56%
14 39 0.67% 9 1.81% 10 0.78% 7 1.78% 16 1.22% 6 1.75%
15 190 3.28% 20 4.03% 27 2.12% 13 3.31% 21 1.61% 13 4.09%
16 70 1.21% 19 3.83% 19 1.49% 16 4.07% 25 1.91% 12 3.65%
17 71 1.22% 20 4.03% 27 2.12% 15 3.82% 19 1.45% 12 3.92%
18 121 2.09% 12 2.42% 18 1.41% 11 2.80% 19 1.45% 8 2.46%
19 41 0.71% 16 3.23% 17 1.33% 11 2.80% 21 1.61% 10 3.09%
20 25 0.43% 10 2.02% 13 1.02% 10 2.54% 16 1.22% 6 1.94%
21 502 8.66% 19 3.83% 22 1.72% 16 4.07% 431 32.98% 19 5.83%
22 55 0.95% 7 1.41% 11 0.86% 9 2.29% 17 1.30% 4 1.36%
23 36 0.62% 15 3.02% 25 1.96% 16 4.07% 22 1.68% 9 2.68%
24 59 1.02% 19 3.83% 21 1.65% 18 4.58% 26 1.99% 12 3.67%
25 29 0.50% 11 2.22% 13 1.02% 13 3.31% 22 1.68% 7 2.11%
26 31 0.53% 20 4.03% 21 1.65% 15 3.82% 24 1.84% 12 3.84%
27 37 0.64% 10 2.02% 10 0.78% 8 2.04% 12 0.92% 6 1.94%
28 780 13.45% 11 2.22% 160 12.54% 7 1.78% 19 1.45% 12 3.92%
29 103 1.78% 10 2.02% 24 1.88% 11 2.80% 14 1.07% 6 1.91%
30 163 2.81% 10 2.02% 14 1.10% 13 3.31% 25 1.91% 6 1.95%
31 119 2.05% 16 3.23% 19 1.49% 14 3.56% 20 1.53% 10 3.18%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1631 28.13% 3 98 19.76% 7 247 19.36% 2 58 18.22%
1 3 113 1.95% 0 18 3.63% 1 35 2.74% 0 11 3.59%
2 4 151 2.60% 0 21 4.23% 1 31 2.43% 0 13 4.05%
3 1 35 0.60% 0 15 3.02% 0 17 1.33% 0 9 2.90%
4 4 134 2.31% 0 19 3.83% 0 22 1.72% 0 12 3.82%
5 4 148 2.55% 0 16 3.23% 0 19 1.49% 0 12 3.62%
6 11 362 6.24% 0 9 1.81% 0 10 0.78% 0 11 3.41%
7 1 31 0.53% 0 7 1.41% 0 8 0.63% 0 4 1.37%
8 1 55 0.95% 0 14 2.82% 0 17 1.33% 0 9 2.70%
9 1 42 0.72% 0 14 2.82% 0 15 1.18% 0 9 2.69%
10 2 67 1.16% 0 12 2.42% 0 12 0.94% 0 7 2.32%
11 1 32 0.55% 0 14 2.82% 0 15 1.18% 0 9 2.70%
12 8 255 4.40% 0 18 3.63% 3 106 8.31% 0 12 3.66%
13 28 881 15.19% 1 33 6.65% 4 146 11.44% 1 23 7.13%
14 5 168 2.90% 1 35 7.06% 1 54 4.23% 1 21 6.65%
15 1 40 0.69% 0 11 2.22% 0 21 1.65% 0 6 1.93%
16 4 129 2.22% 0 17 3.43% 0 30 2.35% 0 10 3.12%
17 4 133 2.29% 0 10 2.02% 3 94 7.37% 0 6 1.77%
18 5 175 3.02% 0 9 1.81% 3 99 7.76% 0 6 1.85%
19 2 64 1.10% 0 21 4.23% 0 22 1.72% 0 13 4.04%
20 5 160 2.76% 1 32 6.45% 1 43 3.37% 1 20 6.14%
21 3 95 1.64% 0 15 3.02% 0 17 1.33% 0 9 2.98%
22 26 807 13.92% 0 21 4.23% 5 169 13.24% 1 19 6.00%
23 2 91 1.57% 0 17 3.43% 0 27 2.12% 0 11 3.35%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 458 7.90% 275 86.50% /
2 3 0.05% 2 0.73% /.well-known/
3 3 0.05% 2 0.60% /.well-known/acme-challenge/
4 3 0.05% 0 0.08% /.well-known/acme-challenge/1Vzb9rpSURAQCnzGeVoC9QA_cdXZDXwVLsne-T1KvSI
5 3 0.05% 0 0.08% /.well-known/acme-challenge/C8OD24HAh2fDHrY-lFxqqWvYgDAq6SgrpZGmCeompRQ
6 3 0.05% 0 0.08% /.well-known/acme-challenge/RkfFwYx8VjSz1kKGk3F8DYBNGm5pRPVJZscWd1IArfU
7 3 0.05% 0 0.08% /.well-known/acme-challenge/SiYf5UfRWk70_Lo74u82NuOEkYhrSkrFwjMxWtAy53Y
8 3 0.05% 0 0.08% /.well-known/acme-challenge/hrvQrpJ6P4czRYqXKwK7a_QvCYjujMjLZ-YoMV6KFzg
9 3 0.05% 0 0.08% /.well-known/acme-challenge/ixXqC7LhqKiE4H9wfsZ6_AVqJclP6L6AJwMF_bMk1lA
10 3 0.05% 0 0.08% /.well-known/acme-challenge/l5xksRVaO2PadxakYyXQCJM0HytE8l1niKjqe-MP0wY
11 3 0.05% 0 0.08% /.well-known/acme-challenge/zoDD63MMHo0cGbWGMcLTIWVjCQTeBc9z7LcgBne-Bcw
12 1 0.02% 0 0.02% /.well-known/acme-challenge/73M4K_Q7L8V18A38NREEIIY58N6U-VZW
13 1 0.02% 0 0.02% /.well-known/acme-challenge/82VYD7GJAWLW-B0B4TVUNFH_J7-ZCNYL
14 1 0.02% 0 0.02% /.well-known/acme-challenge/DEBUAA1QJX8IDHVWGLSS8QTMZE_S9R7X
15 1 0.02% 0 0.02% /.well-known/acme-challenge/KB07W9VC519V4S5ROM5KW0KOXSB11NNV
16 1 0.02% 0 0.02% /.well-known/acme-challenge/LLZP8I8908I4HYZQXH42NGZHJUZIY8HM
17 1 0.02% 0 0.02% /.well-known/acme-challenge/MHPNHPE2EIU6DP9AB9WG4VOI0Q-JI3KS
18 1 0.02% 0 0.02% /.well-known/acme-challenge/USPYRSN8G5DPKX3H636Q9W2HQYD7CV0J
19 1 0.02% 0 0.02% /.well-known/acme-challenge/WJ-1N6YIWMAQ3MOLJJCFYQHF91FYHWA5

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 458 7.90% 275 86.50% /
2 3 0.05% 2 0.73% /.well-known/
3 3 0.05% 2 0.60% /.well-known/acme-challenge/
4 3 0.05% 0 0.08% /.well-known/acme-challenge/1Vzb9rpSURAQCnzGeVoC9QA_cdXZDXwVLsne-T1KvSI
5 3 0.05% 0 0.08% /.well-known/acme-challenge/C8OD24HAh2fDHrY-lFxqqWvYgDAq6SgrpZGmCeompRQ
6 3 0.05% 0 0.08% /.well-known/acme-challenge/RkfFwYx8VjSz1kKGk3F8DYBNGm5pRPVJZscWd1IArfU
7 3 0.05% 0 0.08% /.well-known/acme-challenge/SiYf5UfRWk70_Lo74u82NuOEkYhrSkrFwjMxWtAy53Y
8 3 0.05% 0 0.08% /.well-known/acme-challenge/hrvQrpJ6P4czRYqXKwK7a_QvCYjujMjLZ-YoMV6KFzg
9 3 0.05% 0 0.08% /.well-known/acme-challenge/ixXqC7LhqKiE4H9wfsZ6_AVqJclP6L6AJwMF_bMk1lA
10 3 0.05% 0 0.08% /.well-known/acme-challenge/l5xksRVaO2PadxakYyXQCJM0HytE8l1niKjqe-MP0wY

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 458 7.90% 340 99.71% /
2 3 0.05% 1 0.29% /.well-known/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 458 7.90% 334 100.00% /

Top 30 of 1307 Total Sites
# Hits Files KBytes Visits Hostname
1 764 13.17% 2 0.40% 7 2.32% 1 0.25% 20.163.53.30
2 689 11.88% 3 0.60% 8 2.46% 1 0.25% 188.95.65.41
3 486 8.38% 2 0.40% 1 0.41% 1 0.25% 43.132.228.208
4 419 7.23% 0 0.00% 3 0.79% 1 0.25% 91.92.246.227
5 224 3.86% 0 0.00% 0 0.01% 3 0.76% 91.92.242.136
6 171 2.95% 0 0.00% 2 0.47% 1 0.25% 66.55.68.96
7 125 2.16% 3 0.60% 2 0.78% 3 0.76% bulekontol.com
8 80 1.38% 0 0.00% 0 0.14% 1 0.25% 20.219.50.112
9 80 1.38% 0 0.00% 0 0.14% 1 0.25% 4.188.226.173
10 77 1.33% 0 0.00% 1 0.18% 1 0.25% 216.73.160.204
11 70 1.21% 0 0.00% 0 0.03% 1 0.25% 91.92.255.20
12 63 1.09% 9 1.81% 6 1.74% 3 0.76% 91.92.255.125
13 51 0.88% 0 0.00% 0 0.09% 1 0.25% tube-hosting.com
14 51 0.88% 0 0.00% 0 0.09% 1 0.25% tuykubac.com
15 50 0.86% 0 0.00% 0 0.09% 1 0.25% 20.198.108.155
16 50 0.86% 0 0.00% 0 0.09% 1 0.25% 20.38.41.217
17 47 0.81% 3 0.60% 2 0.65% 2 0.51% 68.183.53.126
18 46 0.79% 0 0.00% 0 0.04% 2 0.51% 91.92.252.195
19 42 0.72% 0 0.00% 0 0.01% 1 0.25% 91.92.246.131
20 38 0.66% 6 1.21% 4 1.16% 2 0.51% 103.133.107.41
21 33 0.57% 0 0.00% 1 0.16% 0 0.00% static.vnpt.vn
22 31 0.53% 5 1.01% 3 0.97% 6 1.53% 103.231.254.34.layerdns.com
23 31 0.53% 0 0.00% 0 0.00% 0 0.00% 185.196.220.26
24 31 0.53% 9 1.81% 5 1.72% 7 1.78% ninja-crawler96.webmeup.com
25 23 0.40% 23 4.64% 2 0.56% 0 0.00% inurture.cloudhostdns.net
26 21 0.36% 3 0.60% 2 0.58% 1 0.25% 1.28.168.184.host.secureserver.net
27 21 0.36% 3 0.60% 2 0.58% 1 0.25% 139-162-3-189.ip.linodeusercontent.com
28 21 0.36% 3 0.60% 2 0.58% 1 0.25% 178.128.104.141
29 21 0.36% 3 0.60% 2 0.58% 1 0.25% 206.189.82.211
30 21 0.36% 3 0.60% 2 0.58% 1 0.25% 91.92.254.86

Top 10 of 1307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 689 11.88% 3 0.60% 8 2.46% 1 0.25% 188.95.65.41
2 764 13.17% 2 0.40% 7 2.32% 1 0.25% 20.163.53.30
3 12 0.21% 12 2.42% 7 2.30% 1 0.25% ec2-52-90-67-56.compute-1.amazonaws.com
4 17 0.29% 10 2.02% 6 1.91% 1 0.25% crawl-149-56-150-62.dataproviderbot.com
5 63 1.09% 9 1.81% 6 1.74% 3 0.76% 91.92.255.125
6 31 0.53% 9 1.81% 5 1.72% 7 1.78% ninja-crawler96.webmeup.com
7 21 0.36% 9 1.81% 5 1.72% 1 0.25% static.156.176.243.136.clients.your-server.de
8 38 0.66% 6 1.21% 4 1.16% 2 0.51% 103.133.107.41
9 7 0.12% 6 1.21% 4 1.15% 1 0.25% 159.65.24.22
10 6 0.10% 6 1.21% 4 1.15% 1 0.25% 59-115-171-3.dynamic-ip.hinet.net

Top 17 of 17 Total Referrers
# Hits Referrer
1 5633 97.14% - (Direct Request)
2 91 1.57% www.google.com
3 30 0.52% http://mbaesg.in
4 18 0.31% http://www.mbaesg.in
5 6 0.10% https://www.google.com
6 4 0.07% http://mbaesg.in/wp-admin/
7 3 0.05% http://www.hitree.shop/
8 3 0.05% http://www.shuct.net/
9 2 0.03% http://mbaesg.in/
10 2 0.03% http://www.startraffic.online/
11 1 0.02% 136.243.111.196
12 1 0.02% http://mbaesg.in/wp-login.php
13 1 0.02% http://www.abaiak.com/
14 1 0.02% http://www.mbaesg.in/api/goods.php
15 1 0.02% http://www.mbaesg.in/data/captcha/captcha_bg1.gif
16 1 0.02% http://www.mbaesg.in/includes/cls_sms.php
17 1 0.02% https://www.google.com/

Top 15 of 243 Total User Agents
# Hits User Agent
1 536 9.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 529 9.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 419 7.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 198 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 125 2.16% Go-http-client/1.1
6 109 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 97 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
8 76 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
9 72 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 67 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 67 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
12 66 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 Edg/85.0.
13 65 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 64 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
15 59 1.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for January 2024

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 4425 76.31% 242 48.79% 171 53.75% Unresolved/Unknown
2 614 10.59% 155 31.25% 93 29.28% Commercial (com)
3 218 3.76% 39 7.86% 13 4.18% Network (net)
4 146 2.52% 1 0.20% 3 0.90% Brazil
5 59 1.02% 16 3.23% 8 2.57% Non-Profit (org)
6 42 0.72% 21 4.23% 13 4.02% Germany
7 42 0.72% 0 0.00% 1 0.21% Viet Nam
8 31 0.53% 0 0.00% 0 0.15% Mexico
9 21 0.36% 0 0.00% 0 0.10% Argentina
10 13 0.22% 12 2.42% 7 2.11% European Union
11 12 0.21% 0 0.00% 0 0.06% Thailand
12 11 0.19% 0 0.00% 0 0.01% Pakistan
13 10 0.17% 0 0.00% 0 0.05% United Arab Emirates
14 10 0.17% 0 0.00% 0 0.05% Colombia
15 10 0.17% 0 0.00% 0 0.05% India
16 9 0.16% 0 0.00% 0 0.03% Canada
17 9 0.16% 0 0.00% 0 0.04% Ecuador
18 8 0.14% 0 0.00% 0 0.04% Uzbekistan
19 7 0.12% 0 0.00% 0 0.03% Spain
20 7 0.12% 0 0.00% 0 0.03% Indonesia
21 6 0.10% 6 1.21% 4 1.15% China
22 5 0.09% 0 0.00% 0 0.02% Chile
23 5 0.09% 0 0.00% 0 0.02% Dominican Republic
24 5 0.09% 0 0.00% 0 0.02% Turkey
25 5 0.09% 0 0.00% 0 0.02% South Africa
26 4 0.07% 1 0.20% 1 0.20% Cote D'Ivoire (Ivory Coast)
27 4 0.07% 0 0.00% 0 0.02% Ghana
28 4 0.07% 0 0.00% 0 0.02% Kazakhstan
29 4 0.07% 0 0.00% 0 0.02% Malaysia
30 3 0.05% 0 0.00% 0 0.01% Israel


Generated by Webalizer Version 2.23