Usage Statistics for mbaesg.in

Summary Period: June 2024
Generated 01-Jul-2024 17:42 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 6795
Total Files 1432
Total Pages 2812
Total Visits 601
Total KBytes 2255
Total Unique Sites 2991
Total Unique URLs 12
Total Unique Referrers 40
Total Unique User Agents 543
. Avg Max
Hits per Hour 9 120
Hits per Day 226 382
Files per Day 47 219
Pages per Day 93 255
Sites per Day 99 132
Visits per Day 20 34
KBytes per Day 75 394
Hits by Response Code
Code 200 - OK 21.07% 1432
Code 401 - Unauthorized 0.71% 48
Code 404 - Not Found 78.22% 5315

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 382 5.62% 47 3.28% 255 9.07% 29 4.83% 107 3.58% 394 17.47%
2 134 1.97% 10 0.70% 20 0.71% 14 2.33% 96 3.21% 6 0.29%
3 277 4.08% 15 1.05% 122 4.34% 16 2.66% 118 3.95% 56 2.49%
4 173 2.55% 19 1.33% 30 1.07% 25 4.16% 129 4.31% 47 2.09%
5 273 4.02% 23 1.61% 136 4.84% 24 3.99% 123 4.11% 14 0.63%
6 124 1.82% 10 0.70% 20 0.71% 17 2.83% 99 3.31% 6 0.28%
7 235 3.46% 116 8.10% 120 4.27% 13 2.16% 101 3.38% 286 12.68%
8 138 2.03% 11 0.77% 17 0.60% 17 2.83% 109 3.64% 78 3.45%
9 250 3.68% 125 8.73% 147 5.23% 21 3.49% 95 3.18% 76 3.38%
10 255 3.75% 13 0.91% 124 4.41% 17 2.83% 101 3.38% 8 0.36%
11 249 3.66% 11 0.77% 118 4.20% 13 2.16% 104 3.48% 6 0.27%
12 246 3.62% 17 1.19% 130 4.62% 23 3.83% 106 3.54% 10 0.46%
13 155 2.28% 13 0.91% 27 0.96% 25 4.16% 105 3.51% 20 0.87%
14 251 3.69% 22 1.54% 127 4.52% 21 3.49% 101 3.38% 25 1.10%
15 198 2.91% 7 0.49% 14 0.50% 13 2.16% 105 3.51% 4 0.17%
16 247 3.64% 115 8.03% 123 4.37% 18 3.00% 111 3.71% 70 3.11%
17 238 3.50% 36 2.51% 31 1.10% 30 4.99% 132 4.41% 236 10.45%
18 174 2.56% 19 1.33% 29 1.03% 19 3.16% 118 3.95% 11 0.50%
19 264 3.89% 112 7.82% 122 4.34% 12 2.00% 87 2.91% 68 3.04%
20 270 3.97% 13 0.91% 125 4.45% 17 2.83% 113 3.78% 8 0.37%
21 270 3.97% 24 1.68% 135 4.80% 30 4.99% 118 3.95% 51 2.25%
22 159 2.34% 15 1.05% 26 0.92% 23 3.83% 112 3.74% 80 3.54%
23 267 3.93% 114 7.96% 135 4.80% 26 4.33% 122 4.08% 117 5.18%
24 281 4.14% 39 2.72% 128 4.55% 18 3.00% 127 4.25% 214 9.51%
25 129 1.90% 7 0.49% 15 0.53% 15 2.50% 100 3.34% 15 0.68%
26 340 5.00% 219 15.29% 226 8.04% 16 2.66% 108 3.61% 145 6.41%
27 135 1.99% 7 0.49% 18 0.64% 15 2.50% 93 3.11% 16 0.70%
28 155 2.28% 15 1.05% 25 0.89% 24 3.99% 124 4.15% 9 0.39%
29 253 3.72% 113 7.89% 121 4.30% 16 2.66% 113 3.78% 80 3.56%
30 273 4.02% 125 8.73% 146 5.19% 34 5.66% 121 4.05% 98 4.35%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 271 3.99% 4 129 9.01% 5 151 5.37% 7 222 9.85%
1 15 451 6.64% 4 132 9.22% 11 347 12.34% 5 163 7.23%
2 7 232 3.41% 1 33 2.30% 4 149 5.30% 1 31 1.35%
3 12 361 5.31% 7 223 15.57% 7 231 8.21% 7 207 9.20%
4 10 322 4.74% 1 35 2.44% 8 252 8.96% 3 105 4.64%
5 2 69 1.02% 0 7 0.49% 0 21 0.75% 1 40 1.79%
6 3 90 1.32% 0 10 0.70% 0 18 0.64% 1 17 0.75%
7 4 146 2.15% 1 30 2.09% 1 40 1.42% 2 54 2.41%
8 5 156 2.30% 0 14 0.98% 1 59 2.10% 0 9 0.39%
9 12 369 5.43% 0 14 0.98% 3 94 3.34% 0 8 0.36%
10 5 177 2.60% 0 15 1.05% 0 26 0.92% 0 9 0.38%
11 11 348 5.12% 0 27 1.89% 4 135 4.80% 2 50 2.23%
12 8 268 3.94% 0 12 0.84% 0 18 0.64% 1 19 0.83%
13 10 302 4.44% 0 13 0.91% 4 124 4.41% 1 31 1.36%
14 8 248 3.65% 0 25 1.75% 1 42 1.49% 1 38 1.68%
15 14 420 6.18% 4 130 9.08% 8 241 8.57% 5 147 6.50%
16 11 358 5.27% 0 23 1.61% 4 147 5.23% 1 26 1.14%
17 7 222 3.27% 0 28 1.96% 0 23 0.82% 8 232 10.31%
18 12 370 5.45% 4 122 8.52% 4 149 5.30% 4 121 5.38%
19 16 500 7.36% 4 135 9.43% 8 247 8.78% 6 165 7.34%
20 7 219 3.22% 0 7 0.49% 0 16 0.57% 3 76 3.36%
21 10 325 4.78% 4 123 8.59% 4 134 4.77% 3 75 3.33%
22 11 354 5.21% 4 136 9.50% 4 129 4.59% 11 334 14.79%
23 7 217 3.19% 0 9 0.63% 0 19 0.68% 3 77 3.43%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 1376 20.25% 1319 58.52% /
2 12 0.18% 141 6.27% /jstz.min.js
3 7 0.10% 255 11.32% /installer/
4 7 0.10% 255 11.31% /program/js/app.js
5 6 0.09% 71 3.13% /cptimezone_optimized.js
6 6 0.09% 71 3.13% /login.js
7 6 0.09% 71 3.14% /submit_post.js
8 6 0.09% 5 0.22% /unprotected/json-minified.js
9 3 0.04% 35 1.57% /.env
10 1 0.01% 12 0.52% /favicon.ico
11 1 0.01% 12 0.52% /sendgrid/.env
12 1 0.01% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 1376 20.25% 1319 58.52% /
2 7 0.10% 255 11.32% /installer/
3 7 0.10% 255 11.31% /program/js/app.js
4 12 0.18% 141 6.27% /jstz.min.js
5 6 0.09% 71 3.14% /submit_post.js
6 6 0.09% 71 3.13% /login.js
7 6 0.09% 71 3.13% /cptimezone_optimized.js
8 3 0.04% 35 1.57% /.env
9 1 0.01% 12 0.52% /sendgrid/.env
10 1 0.01% 12 0.52% /favicon.ico

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1376 20.25% 389 98.48% /
2 7 0.10% 5 1.27% /installer/
3 1 0.01% 1 0.25% /wp-json/wp/v2/posts

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1376 20.25% 368 98.40% /
2 7 0.10% 5 1.34% /installer/
3 1 0.01% 1 0.27% /wp-json/wp/v2/posts

Top 30 of 2991 Total Sites
# Hits Files KBytes Visits Hostname
1 106 1.56% 105 7.33% 64 2.83% 1 0.17% 110.154.100.133
2 106 1.56% 105 7.33% 64 2.83% 1 0.17% 110.154.100.25
3 106 1.56% 5 0.35% 3 0.13% 1 0.17% 110.154.101.111
4 106 1.56% 5 0.35% 3 0.13% 1 0.17% 110.154.101.162
5 106 1.56% 5 0.35% 3 0.13% 1 0.17% 110.154.101.241
6 106 1.56% 105 7.33% 64 2.83% 1 0.17% 110.154.102.203
7 106 1.56% 105 7.33% 64 2.83% 1 0.17% 110.154.133.84
8 106 1.56% 105 7.33% 64 2.83% 1 0.17% 110.154.98.145
9 106 1.56% 5 0.35% 3 0.13% 1 0.17% 110.154.98.169
10 106 1.56% 5 0.35% 3 0.13% 1 0.17% 110.154.99.35
11 106 1.56% 5 0.35% 3 0.13% 1 0.17% 116.129.244.123.broad.pj.ln.dynamic.163data.com.cn
12 106 1.56% 5 0.35% 3 0.13% 1 0.17% 24.81.22.175.adsl-pool.jlccptt.net.cn
13 106 1.56% 105 7.33% 64 2.83% 1 0.17% 36.182.48.165
14 106 1.56% 5 0.35% 3 0.13% 1 0.17% 36.182.48.226
15 106 1.56% 105 7.33% 64 2.83% 1 0.17% 36.182.48.92
16 106 1.56% 105 7.33% 64 2.83% 1 0.17% 36.182.49.28
17 106 1.56% 5 0.35% 3 0.13% 1 0.17% 36.182.49.61
18 106 1.56% 5 0.35% 3 0.13% 1 0.17% 36.182.49.65
19 106 1.56% 105 7.33% 64 2.83% 1 0.17% 36.182.49.86
20 106 1.56% 5 0.35% 3 0.13% 1 0.17% 69.68.16.175.adsl-pool.jlccptt.net.cn
21 70 1.03% 0 0.00% 0 0.00% 1 0.17% ec2-3-1-190-254.ap-southeast-1.compute.amazonaws.com
22 53 0.78% 0 0.00% 0 0.00% 0 0.00% 106.205.79.173
23 26 0.38% 0 0.00% 0 0.02% 0 0.00% 199.127.61.215
24 26 0.38% 14 0.98% 9 0.38% 15 2.50% crawl-66-249-77-166.googlebot.com
25 24 0.35% 0 0.00% 0 0.00% 0 0.00% abts-north-dynamic-176.230.173.122.airtelbroadband.in
26 22 0.32% 9 0.63% 5 0.24% 10 1.66% crawl-66-249-77-165.googlebot.com
27 21 0.31% 0 0.00% 0 0.00% 0 0.00% abts-north-dynamic-222.102.173.122.airtelbroadband.in
28 20 0.29% 0 0.00% 0 0.01% 0 0.00% 102.156.139.63
29 20 0.29% 6 0.42% 4 0.16% 7 1.16% crawl-66-249-77-164.googlebot.com
30 20 0.29% 9 0.63% 5 0.24% 3 0.50% ninja-crawler96.webmeup.com

Top 10 of 2991 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.21% 14 0.98% 510 22.63% 5 0.83% morgan.probe.onyphe.net
2 19 0.28% 19 1.33% 191 8.47% 1 0.17% ec2-44-213-121-182.compute-1.amazonaws.com
3 19 0.28% 19 1.33% 191 8.47% 1 0.17% ec2-54-175-71-185.compute-1.amazonaws.com
4 12 0.18% 7 0.49% 82 3.66% 2 0.33% vmi1904104.contaboserver.net
5 6 0.09% 4 0.28% 74 3.29% 6 1.00% ns1000614.ip-51-81-46.us
6 5 0.07% 2 0.14% 73 3.24% 5 0.83% ns1010346.ip-135-148-100.us
7 106 1.56% 105 7.33% 64 2.83% 1 0.17% 110.154.100.133
8 106 1.56% 105 7.33% 64 2.83% 1 0.17% 110.154.100.25
9 106 1.56% 105 7.33% 64 2.83% 1 0.17% 110.154.102.203
10 106 1.56% 105 7.33% 64 2.83% 1 0.17% 110.154.133.84

Top 40 of 40 Total Referrers
# Hits Referrer
1 3746 55.13% - (Direct Request)
2 2825 41.57% https://mba-esg.in/
3 44 0.65% www.google.com
4 43 0.63% https://mbaesg.in/
5 29 0.43% https://mbaesg.in/wp-login.php
6 14 0.21% https://mbaesg.in/wp-admin/
7 11 0.16% https://mbaesg.in
8 7 0.10% https://mba--esg-in.translate.goog/
9 7 0.10% https://mbaesg.in/mba-admissions
10 5 0.07% https://www.google.com
11 4 0.06% https://mba-esg.in/7-major-cities-in-india-to-pursue-hospitality-management/
12 4 0.06% https://mba-esg.in/mba-artificial-intelligence-course-guide/
13 3 0.04% http://www.google.com.hk
14 3 0.04% https://mba-esg.in/excelworld/8755mxmwdi-sn6017cb
15 2 0.03% http://www.google.com/
16 2 0.03% https://mba-esg.in/different-modes-of-entering-international-business/
17 2 0.03% https://mba-esg.in/news-events/
18 2 0.03% https://mba-esg.in/stories-behind-iconic-luxury-fashion-brands-logos/
19 2 0.03% https://t.me/bads_community
20 1 0.01% 136.243.111.196
21 1 0.01% http://142.54.161.106/urls-to-check/pop
22 1 0.01% https://mba-esg.in/410-page/
23 1 0.01% https://mba-esg.in/best-mba-streams/
24 1 0.01% https://mba-esg.in/blog/how-to-become-a-hospitality-manager-director
25 1 0.01% https://mba-esg.in/blog/the-boom-of-luxury-market-in-india
26 1 0.01% https://mba-esg.in/category/blog/
27 1 0.01% https://mba-esg.in/faculty/patrick-goddet
28 1 0.01% https://mba-esg.in/famous-luxury-car-logos-of-all-time/
29 1 0.01% https://mba-esg.in/faqs/
30 1 0.01% https://mba-esg.in/is-an-mba-sports-management-worth-it/
31 1 0.01% https://mba-esg.in/mba-data-science-course-details/
32 1 0.01% https://mba-esg.in/most-watched-sports-tournaments-of-the-world/
33 1 0.01% https://mba-esg.in/nike-and-adidass-collaboration-with-luxury-brands/
34 1 0.01% https://mba-esg.in/top-social-e-commerce-paltforms-in-india/
35 1 0.01% https://mbaesg.in/contact
36 1 0.01% https://mbaesg.in/conversation-mr-srijan-vadhera-general-manager-conrad-bengaluru-chairman-travel-tourism-karnataka-bcic/
37 1 0.01% https://mbaesg.in/faqs
38 1 0.01% https://www.google.com/
39 1 0.01% https://www.mbaesg.in
40 1 0.01% mbaesg.in/wp-login.php

Top 15 of 543 Total User Agents
# Hits User Agent
1 2115 31.13% Go-http-client/1.1
2 1011 14.88% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
3 402 5.92% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
4 278 4.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 218 3.21% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
6 180 2.65% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 125 1.84% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
8 90 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
9 73 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 70 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
11 70 1.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 58 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
13 56 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 55 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
15 51 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36

Usage by Country for June 2024

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 4643 68.33% 1131 78.98% 829 36.77% Unresolved/Unknown
2 1098 16.16% 208 14.53% 608 26.99% Commercial (com)
3 334 4.92% 19 1.33% 48 2.11% China
4 316 4.65% 3 0.21% 2 0.08% India
5 196 2.88% 32 2.23% 600 26.61% Network (net)
6 42 0.62% 16 1.12% 10 0.43% Germany
7 12 0.18% 0 0.00% 0 0.00% Hungary
8 11 0.16% 3 0.21% 2 0.08% Non-Profit (org)
9 11 0.16% 6 0.42% 147 6.52% United States
10 10 0.15% 0 0.00% 0 0.00% Canada
11 9 0.13% 3 0.21% 2 0.08% European Union
12 9 0.13% 0 0.00% 0 0.00% Italy
13 8 0.12% 0 0.00% 0 0.00% Australia
14 7 0.10% 7 0.49% 4 0.19% Generic Business (biz)
15 6 0.09% 1 0.07% 1 0.03% Czech Republic
16 6 0.09% 0 0.00% 0 0.00% New Zealand
17 6 0.09% 2 0.14% 1 0.05% Russian Federation
18 5 0.07% 0 0.00% 0 0.00% United Arab Emirates
19 5 0.07% 0 0.00% 0 0.00% Poland
20 4 0.06% 0 0.00% 0 0.00% Indonesia
21 4 0.06% 0 0.00% 0 0.00% Ireland
22 4 0.06% 0 0.00% 0 0.00% Portugal
23 3 0.04% 0 0.00% 0 0.00% Brazil
24 3 0.04% 0 0.00% 0 0.00% Ghana
25 3 0.04% 0 0.00% 0 0.00% Sri Lanka
26 3 0.04% 0 0.00% 0 0.00% Netherlands
27 3 0.04% 0 0.00% 0 0.00% Sweden
28 3 0.04% 1 0.07% 1 0.03% Turkey
29 3 0.04% 0 0.00% 0 0.00% Viet Nam
30 2 0.03% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.23