Usage Statistics for mbaesg.in

Summary Period: July 2024
Generated 01-Aug-2024 17:34 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 7945
Total Files 1723
Total Pages 3112
Total Visits 651
Total KBytes 5150
Total Unique Sites 3041
Total Unique URLs 31
Total Unique Referrers 33
Total Unique User Agents 773
. Avg Max
Hits per Hour 10 570
Hits per Day 256 973
Files per Day 55 150
Pages per Day 100 593
Sites per Day 98 173
Visits per Day 21 65
KBytes per Day 166 887
Hits by Response Code
Code 200 - OK 21.69% 1723
Code 206 - Partial Content 0.04% 3
Code 401 - Unauthorized 10.06% 799
Code 404 - Not Found 68.22% 5420

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 245 3.08% 18 1.04% 126 4.05% 21 3.23% 108 3.55% 67 1.30%
2 190 2.39% 9 0.52% 13 0.42% 13 2.00% 98 3.22% 5 0.10%
3 387 4.87% 118 6.85% 230 7.39% 21 3.23% 116 3.81% 108 2.10%
4 251 3.16% 113 6.56% 122 3.92% 17 2.61% 114 3.75% 105 2.04%
5 973 12.25% 108 6.27% 593 19.06% 65 9.98% 173 5.69% 887 17.22%
6 365 4.59% 38 2.21% 264 8.48% 36 5.53% 103 3.39% 176 3.42%
7 291 3.66% 49 2.84% 136 4.37% 31 4.76% 116 3.81% 346 6.72%
8 297 3.74% 71 4.12% 148 4.76% 27 4.15% 94 3.09% 548 10.65%
9 300 3.78% 115 6.67% 120 3.86% 15 2.30% 113 3.72% 81 1.58%
10 278 3.50% 29 1.68% 140 4.50% 21 3.23% 111 3.65% 142 2.76%
11 311 3.91% 150 8.71% 149 4.79% 22 3.38% 118 3.88% 248 4.82%
12 234 2.95% 109 6.33% 115 3.70% 10 1.54% 97 3.19% 78 1.51%
13 216 2.72% 38 2.21% 18 0.58% 18 2.76% 98 3.22% 315 6.12%
14 342 4.30% 63 3.66% 151 4.85% 36 5.53% 141 4.64% 496 9.63%
15 269 3.39% 116 6.73% 120 3.86% 15 2.30% 119 3.91% 104 2.02%
16 254 3.20% 13 0.75% 30 0.96% 16 2.46% 120 3.95% 33 0.64%
17 153 1.93% 12 0.70% 17 0.55% 16 2.46% 116 3.81% 7 0.14%
18 165 2.08% 24 1.39% 30 0.96% 23 3.53% 114 3.75% 87 1.69%
19 162 2.04% 12 0.70% 15 0.48% 13 2.00% 116 3.81% 7 0.14%
20 119 1.50% 10 0.58% 12 0.39% 11 1.69% 94 3.09% 40 0.77%
21 159 2.00% 28 1.63% 26 0.84% 19 2.92% 90 2.96% 253 4.91%
22 267 3.36% 118 6.85% 129 4.15% 19 2.92% 97 3.19% 108 2.09%
23 207 2.61% 18 1.04% 16 0.51% 16 2.46% 117 3.85% 78 1.52%
24 205 2.58% 27 1.57% 49 1.57% 35 5.38% 121 3.98% 106 2.06%
25 277 3.49% 113 6.56% 121 3.89% 15 2.30% 105 3.45% 80 1.56%
26 172 2.16% 11 0.64% 23 0.74% 20 3.07% 121 3.98% 29 0.57%
27 145 1.83% 9 0.52% 15 0.48% 14 2.15% 81 2.66% 6 0.11%
28 119 1.50% 10 0.58% 11 0.35% 10 1.54% 83 2.73% 172 3.34%
29 282 3.55% 127 7.37% 125 4.02% 17 2.61% 95 3.12% 212 4.12%
30 131 1.65% 11 0.64% 15 0.48% 15 2.30% 90 2.96% 7 0.13%
31 179 2.25% 36 2.09% 33 1.06% 24 3.69% 100 3.29% 217 4.22%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 530 6.67% 6 191 11.09% 11 343 11.02% 30 919 17.84%
1 6 186 2.34% 1 47 2.73% 1 35 1.12% 12 370 7.19%
2 4 128 1.61% 0 19 1.10% 0 25 0.80% 4 128 2.49%
3 6 209 2.63% 3 117 6.79% 4 126 4.05% 5 166 3.22%
4 6 195 2.45% 0 26 1.51% 4 131 4.21% 4 117 2.27%
5 7 222 2.79% 3 116 6.73% 3 120 3.86% 4 116 2.24%
6 5 183 2.30% 1 31 1.80% 1 38 1.22% 5 143 2.77%
7 4 154 1.94% 1 32 1.86% 1 40 1.29% 6 188 3.65%
8 5 155 1.95% 0 26 1.51% 0 25 0.80% 4 139 2.71%
9 11 355 4.47% 0 11 0.64% 0 25 0.80% 0 7 0.14%
10 9 289 3.64% 0 16 0.93% 1 42 1.35% 0 10 0.20%
11 8 249 3.13% 0 24 1.39% 1 33 1.06% 3 84 1.63%
12 9 295 3.71% 1 37 2.15% 1 49 1.57% 6 171 3.32%
13 9 281 3.54% 0 17 0.99% 0 23 0.74% 3 78 1.51%
14 17 531 6.68% 4 139 8.07% 8 257 8.26% 8 240 4.65%
15 15 470 5.92% 0 27 1.57% 4 148 4.76% 3 78 1.51%
16 15 484 6.09% 1 44 2.55% 7 231 7.42% 10 324 6.30%
17 16 525 6.61% 8 270 15.67% 8 278 8.93% 10 324 6.29%
18 6 202 2.54% 0 30 1.74% 0 23 0.74% 5 163 3.17%
19 10 339 4.27% 0 25 1.45% 4 132 4.24% 4 110 2.13%
20 16 504 6.34% 5 183 10.62% 7 238 7.65% 23 717 13.92%
21 11 360 4.53% 4 147 8.53% 4 139 4.47% 12 359 6.97%
22 25 775 9.75% 0 16 0.93% 14 452 14.52% 2 75 1.45%
23 10 324 4.08% 4 132 7.66% 5 159 5.11% 4 125 2.43%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 1456 18.33% 1972 38.29% /
2 59 0.74% 695 13.50% /jstz.min.js
3 32 0.40% 377 7.32% /cptimezone_optimized.js
4 30 0.38% 353 6.86% /login.js
5 30 0.38% 354 6.87% /submit_post.js
6 28 0.35% 23 0.45% /unprotected/json-minified.js
7 15 0.19% 177 3.43% /.git/config
8 14 0.18% 165 3.20% /favicon.ico
9 6 0.08% 219 4.25% /installer/
10 6 0.08% 219 4.25% /program/js/app.js
11 4 0.05% 47 0.92% /.env
12 4 0.05% 10 0.20% /cPanel_magic_revision_1487144138/unprotected/cpanel/images/cpanel-logo.svg
13 4 0.05% 47 0.92% /codebuild.yml
14 3 0.04% 35 0.69% /.git-credentials
15 3 0.04% 35 0.69% /docker-compose.yml
16 2 0.03% 24 0.46% /.DS_Store
17 2 0.03% 24 0.46% /.vscode/sftp.json
18 2 0.03% 24 0.46% /Public/home/js/check.js
19 2 0.03% 24 0.46% /_all_dbs
20 2 0.03% 24 0.46% /about
21 2 0.03% 24 0.46% /config.json
22 2 0.03% 24 0.46% /debug/default/view
23 2 0.03% 24 0.46% /ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
24 2 0.03% 24 0.46% /login.action
25 2 0.03% 24 0.46% /phpinfo.php
26 2 0.03% 24 0.46% /s/639313e2131313e2334323e2633313/_/
27 2 0.03% 24 0.46% /server
28 2 0.03% 24 0.46% /server-status
29 2 0.03% 24 0.46% /static/admin/javascript/hetong.js
30 2 0.03% 24 0.46% /telescope/requests

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 1456 18.33% 1972 38.29% /
2 59 0.74% 695 13.50% /jstz.min.js
3 32 0.40% 377 7.32% /cptimezone_optimized.js
4 30 0.38% 354 6.87% /submit_post.js
5 30 0.38% 353 6.86% /login.js
6 6 0.08% 219 4.25% /installer/
7 6 0.08% 219 4.25% /program/js/app.js
8 15 0.19% 177 3.43% /.git/config
9 14 0.18% 165 3.20% /favicon.ico
10 4 0.05% 47 0.92% /codebuild.yml

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1456 18.33% 478 99.17% /
2 6 0.08% 4 0.83% /installer/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1456 18.33% 464 99.15% /
2 6 0.08% 4 0.85% /installer/

Top 30 of 3041 Total Sites
# Hits Files KBytes Visits Hostname
1 561 7.06% 0 0.00% 28 0.55% 1 0.15% 79.110.62.11
2 160 2.01% 55 3.19% 530 10.29% 16 2.46% edc91.daten-de.com
3 106 1.33% 5 0.29% 3 0.06% 1 0.15% 110.154.100.35
4 106 1.33% 105 6.09% 64 1.24% 1 0.15% 110.154.103.106
5 106 1.33% 5 0.29% 3 0.06% 1 0.15% 110.154.133.121
6 106 1.33% 105 6.09% 64 1.24% 1 0.15% 110.154.96.100
7 106 1.33% 5 0.29% 3 0.06% 1 0.15% 110.154.98.169
8 106 1.33% 105 6.09% 64 1.24% 1 0.15% 115.74.16.175.adsl-pool.jlccptt.net.cn
9 106 1.33% 105 6.09% 64 1.24% 1 0.15% 12.16.20.175.adsl-pool.jlccptt.net.cn
10 106 1.33% 5 0.29% 3 0.06% 1 0.15% 121.143.49.119.adsl-pool.jlccptt.net.cn
11 106 1.33% 105 6.09% 64 1.24% 1 0.15% 144.166.27.218.adsl-pool.jlccptt.net.cn
12 106 1.33% 5 0.29% 3 0.06% 1 0.15% 185.140.49.119.adsl-pool.jlccptt.net.cn
13 106 1.33% 105 6.09% 64 1.24% 1 0.15% 214.25.211.139.adsl-pool.jlccptt.net.cn
14 106 1.33% 105 6.09% 64 1.24% 1 0.15% 224.145.22.175.adsl-pool.jlccptt.net.cn
15 106 1.33% 105 6.09% 64 1.24% 1 0.15% 246.38.137.122.adsl-pool.jlccptt.net.cn
16 106 1.33% 105 6.09% 64 1.24% 1 0.15% 36.182.48.55
17 106 1.33% 5 0.29% 3 0.06% 1 0.15% 36.182.49.30
18 106 1.33% 5 0.29% 3 0.06% 1 0.15% 94.58.16.175.adsl-pool.jlccptt.net.cn
19 105 1.32% 5 0.29% 3 0.06% 1 0.15% 110.154.97.122
20 47 0.59% 10 0.58% 6 0.12% 24 3.69% crawl-66-249-77-164.googlebot.com
21 44 0.55% 0 0.00% 0 0.00% 0 0.00% 74-80-208-88.ic2net.net
22 39 0.49% 10 0.58% 119 2.30% 0 0.00% 109.205.213.18
23 37 0.47% 9 0.52% 5 0.11% 15 2.30% crawl-66-249-77-166.googlebot.com
24 36 0.45% 0 0.00% 0 0.00% 0 0.00% 64.124.8.112.available.above.net
25 36 0.45% 18 1.04% 262 5.09% 1 0.15% f1096f7e4e.scan.leakix.org
26 36 0.45% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-249-82-228.google.com
27 35 0.44% 11 0.64% 7 0.13% 22 3.38% crawl-66-249-77-165.googlebot.com
28 33 0.42% 0 0.00% 0 0.00% 0 0.00% broadband.actcorp.in
29 32 0.40% 29 1.68% 287 5.57% 7 1.08% 194.55.186.107
30 32 0.40% 0 0.00% 0 0.00% 0 0.00% 49.156.101.95

Top 10 of 3041 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 160 2.01% 55 3.19% 530 10.29% 16 2.46% edc91.daten-de.com
2 12 0.15% 12 0.70% 437 8.49% 4 0.61% morgan.probe.onyphe.net
3 32 0.40% 29 1.68% 287 5.57% 7 1.08% 194.55.186.107
4 31 0.39% 28 1.63% 264 5.12% 7 1.08% 45.148.10.59
5 36 0.45% 18 1.04% 262 5.09% 1 0.15% f1096f7e4e.scan.leakix.org
6 18 0.23% 18 1.04% 262 5.08% 1 0.15% d3ecc9518c.scan.leakix.org
7 26 0.33% 25 1.45% 251 4.87% 1 0.15% ec2-18-139-115-239.ap-southeast-1.compute.amazonaws.com
8 26 0.33% 25 1.45% 251 4.87% 1 0.15% ec2-18-139-117-111.ap-southeast-1.compute.amazonaws.com
9 25 0.31% 24 1.39% 250 4.85% 2 0.31% ec2-13-213-65-38.ap-southeast-1.compute.amazonaws.com
10 29 0.37% 27 1.57% 241 4.68% 4 0.61% ec2-3-0-91-16.ap-southeast-1.compute.amazonaws.com

Top 33 of 33 Total Referrers
# Hits Referrer
1 4437 55.85% - (Direct Request)
2 3300 41.54% https://mba-esg.in/
3 45 0.57% https://mbaesg.in/
4 39 0.49% www.google.com
5 36 0.45% https://mbaesg.in
6 13 0.16% https://mba--esg-in.translate.goog/
7 9 0.11% https://mbaesg.in/wp-admin/
8 8 0.10% https://mba-esg.in/different-modes-of-entering-international-business/
9 6 0.08% https://mbaesg.in/wp-login.php
10 5 0.06% https://mba-esg.in/excelworld/8755mxmwdi-sn6017cb
11 4 0.05% https://mba-esg.in/best-mba-streams/
12 4 0.05% https://mba-esg.in/what-is-an-mba-degree/
13 2 0.03% https://mba-esg.in/category/blog/
14 2 0.03% https://mba-esg.in/nike-digital-marketing-strategies/
15 2 0.03% https://mbaesg.in/robots.txt
16 2 0.03% https://t.me/bads_community
17 1 0.01% 136.243.111.196
18 1 0.01% http://www.google.com.hk
19 1 0.01% https://mba-esg.in/10-best-tourism-management-jobs-in-india/
20 1 0.01% https://mba-esg.in/blog/how-to-become-a-hospitality-trainer/
21 1 0.01% https://mba-esg.in/blog/how-to-pursue-a-career-in-cruise-ship-hospitality-management/
22 1 0.01% https://mba-esg.in/blog/influence-digital-media-indian-sports-industry
23 1 0.01% https://mba-esg.in/blog/sports-event-management-and-sports-diplomacy-guest-lecture
24 1 0.01% https://mba-esg.in/category/video/
25 1 0.01% https://mba-esg.in/famous-luxury-car-logos-of-all-time/
26 1 0.01% https://mba-esg.in/mba-admissions/
27 1 0.01% https://mba-esg.in/mba-artificial-intelligence-course-guide/
28 1 0.01% https://mba-esg.in/most-watched-sports-tournaments-of-the-world/
29 1 0.01% https://mba-esg.in/news-events/
30 1 0.01% https://mbaesg.in/mba-admissions
31 1 0.01% https://mbaesg.in/mba-msc-one-best/
32 1 0.01% https://smmmedyam.com/hospitality industry india
33 1 0.01% https://www.mbaesg.in

Top 15 of 773 Total User Agents
# Hits User Agent
1 1934 24.34% Go-http-client/1.1
2 1542 19.41% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
3 570 7.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 244 3.07% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
5 159 2.00% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 112 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
7 111 1.40% Mozilla/5.0 (Linux; Android 7.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4590.2 Mobile Safari/537.36 C
8 105 1.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 102 1.28% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
10 95 1.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 89 1.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
12 87 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
13 84 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 82 1.03% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
15 77 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 4531 57.03% 610 35.40% 1599 31.06% Unresolved/Unknown
2 1406 17.70% 359 20.84% 1872 36.36% Commercial (com)
3 956 12.03% 645 37.43% 392 7.62% China
4 435 5.48% 5 0.29% 3 0.06% India
5 286 3.60% 33 1.92% 639 12.41% Network (net)
6 148 1.86% 47 2.73% 532 10.34% Non-Profit (org)
7 42 0.53% 11 0.64% 101 1.97% United States
8 18 0.23% 9 0.52% 6 0.11% European Union
9 14 0.18% 2 0.12% 1 0.03% Germany
10 10 0.13% 0 0.00% 0 0.00% Australia
11 6 0.08% 0 0.00% 0 0.00% Canada
12 6 0.08% 0 0.00% 0 0.00% Thailand
13 5 0.06% 0 0.00% 0 0.00% Poland
14 5 0.06% 0 0.00% 0 0.00% United Kingdom
15 4 0.05% 2 0.12% 1 0.02% Czech Republic
16 4 0.05% 0 0.00% 0 0.00% Estonia
17 4 0.05% 0 0.00% 0 0.00% Cambodia
18 4 0.05% 0 0.00% 0 0.00% Norway
19 4 0.05% 0 0.00% 0 0.00% Oman
20 4 0.05% 0 0.00% 0 0.00% Romania
21 3 0.04% 0 0.00% 0 0.00% Hungary
22 3 0.04% 0 0.00% 0 0.00% New Zealand
23 3 0.04% 0 0.00% 0 0.00% Viet Nam
24 2 0.03% 0 0.00% 0 0.00% United Arab Emirates
25 2 0.03% 0 0.00% 0 0.00% Argentina
26 2 0.03% 0 0.00% 0 0.00% Spain
27 2 0.03% 0 0.00% 0 0.00% Ghana
28 2 0.03% 0 0.00% 0 0.00% Greece
29 2 0.03% 0 0.00% 0 0.00% Mexico
30 2 0.03% 1 0.06% 1 0.01% Netherlands


Generated by Webalizer Version 2.23