Usage Statistics for mbaesg.in

Summary Period: October 2024
Generated 04-Oct-2024 17:38 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 798
Total Files 67
Total Pages 197
Total Visits 73
Total KBytes 52
Total Unique Sites 398
Total Unique URLs 1
Total Unique Referrers 13
Total Unique User Agents 100
. Avg Max
Hits per Hour 8 120
Hits per Day 199 251
Files per Day 16 27
Pages per Day 49 128
Sites per Day 99 125
Visits per Day 18 25
KBytes per Day 13 17
Hits by Response Code
Code 200 - OK 8.40% 67
Code 401 - Unauthorized 0.25% 2
Code 404 - Not Found 91.35% 729

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 238 29.82% 27 40.30% 38 19.29% 25 34.25% 125 31.41% 17 31.55%
2 251 31.45% 22 32.84% 128 64.97% 18 24.66% 90 22.61% 14 25.78%
3 193 24.19% 10 14.93% 21 10.66% 20 27.40% 121 30.40% 17 33.38%
4 116 14.54% 8 11.94% 10 5.08% 10 13.70% 78 19.60% 5 9.29%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 62 7.77% 1 6 8.96% 2 9 4.57% 1 4 7.02%
1 2 11 1.38% 0 1 1.49% 0 1 0.51% 0 1 1.16%
2 4 16 2.01% 0 1 1.49% 0 2 1.02% 0 1 1.16%
3 2 9 1.13% 0 2 2.99% 1 4 2.03% 0 1 2.32%
4 1 7 0.88% 0 1 1.49% 0 1 0.51% 0 1 1.16%
5 6 24 3.01% 3 13 19.40% 3 14 7.11% 2 8 15.09%
6 5 20 2.51% 0 3 4.48% 0 3 1.52% 0 2 3.51%
7 11 45 5.64% 2 11 16.42% 3 13 6.60% 2 7 12.77%
8 7 28 3.51% 0 2 2.99% 2 10 5.08% 0 1 2.32%
9 8 34 4.26% 0 1 1.49% 0 1 0.51% 0 1 1.16%
10 7 31 3.88% 0 1 1.49% 0 2 1.02% 0 1 1.16%
11 10 40 5.01% 0 0 0.00% 0 2 1.02% 0 0 0.25%
12 11 44 5.51% 1 5 7.46% 1 7 3.55% 1 3 5.80%
13 10 43 5.39% 0 1 1.49% 0 2 1.02% 0 1 1.28%
14 7 30 3.76% 0 0 0.00% 0 1 0.51% 0 0 0.06%
15 7 31 3.88% 0 1 1.49% 0 1 0.51% 0 1 1.16%
16 11 45 5.64% 1 5 7.46% 1 6 3.05% 4 14 27.15%
17 7 29 3.63% 0 1 1.49% 0 1 0.51% 0 1 1.22%
18 4 19 2.38% 0 1 1.49% 0 2 1.02% 0 1 1.25%
19 34 138 17.29% 1 5 7.46% 26 107 54.31% 1 3 5.89%
20 6 25 3.13% 0 0 0.00% 0 1 0.51% 0 0 0.03%
21 8 32 4.01% 0 0 0.00% 0 1 0.51% 0 0 0.03%
22 4 16 2.01% 0 2 2.99% 0 2 1.02% 0 1 2.32%
23 4 19 2.38% 1 4 5.97% 1 4 2.03% 1 2 4.70%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 67 8.40% 52 99.09% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 67 8.40% 52 99.09% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 67 8.40% 51 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 67 8.40% 50 100.00% /

Top 30 of 398 Total Sites
# Hits Files KBytes Visits Hostname
1 106 13.28% 5 7.46% 3 5.80% 1 1.37% 122.168.27.218.adsl-pool.jlccptt.net.cn
2 14 1.75% 0 0.00% 0 0.00% 0 0.00% 107-229-177-185.clients.gthost.com
3 12 1.50% 0 0.00% 0 0.00% 0 0.00% 70.siteaudit.bot.semrush.com
4 10 1.25% 1 1.49% 1 1.16% 1 1.37% 68.siteaudit.bot.semrush.com
5 10 1.25% 7 10.45% 4 8.13% 6 8.22% crawl-66-249-77-164.googlebot.com
6 8 1.00% 0 0.00% 0 0.00% 0 0.00% 117.247.29.53
7 8 1.00% 4 5.97% 2 4.64% 3 4.11% crawl-66-249-77-165.googlebot.com
8 7 0.88% 0 0.00% 0 0.00% 1 1.37% 157.45.249.0
9 7 0.88% 0 0.00% 0 0.00% 0 0.00% 223.228.73.239
10 7 0.88% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-249-82-226.google.com
11 6 0.75% 0 0.00% 0 0.00% 1 1.37% 109-81-170-129.rct.o2.cz
12 6 0.75% 0 0.00% 0 0.00% 0 0.00% 223.181.230.202
13 6 0.75% 0 0.00% 0 0.00% 0 0.00% 223.185.205.47
14 6 0.75% 0 0.00% 0 0.00% 0 0.00% 37.210.112.105
15 6 0.75% 0 0.00% 0 0.00% 0 0.00% mobile-107-77-208-198.mobile.att.net
16 5 0.63% 0 0.00% 0 0.00% 0 0.00% 103.82.210.213
17 5 0.63% 0 0.00% 0 0.00% 0 0.00% 106.205.184.103
18 5 0.63% 0 0.00% 0 0.00% 0 0.00% 110.224.94.32
19 5 0.63% 0 0.00% 0 0.00% 0 0.00% 116.66.190.30
20 5 0.63% 0 0.00% 0 0.00% 0 0.00% 152.57.220.197
21 5 0.63% 0 0.00% 0 0.00% 0 0.00% 157.38.155.85
22 5 0.63% 0 0.00% 0 0.00% 0 0.00% 41.211.35.244.rev.mtn.co.sz
23 5 0.63% 0 0.00% 0 0.00% 0 0.00% 49.32.227.159
24 5 0.63% 0 0.00% 0 0.00% 0 0.00% 49.37.117.150
25 5 0.63% 0 0.00% 0 0.00% 0 0.00% 49.47.8.224
26 5 0.63% 2 2.99% 1 2.32% 2 2.74% crawl-66-249-77-166.googlebot.com
27 5 0.63% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-249-82-228.google.com
28 5 0.63% 0 0.00% 0 0.00% 0 0.00% ip70-161-116-180.hr.hr.cox.net
29 4 0.50% 0 0.00% 0 0.00% 0 0.00% 117.203.59.139
30 4 0.50% 0 0.00% 0 0.06% 1 1.37% 125.164.0.91

Top 10 of 398 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.13% 1 1.49% 12 22.47% 1 1.37% 64.23.241.132
2 10 1.25% 7 10.45% 4 8.13% 6 8.22% crawl-66-249-77-164.googlebot.com
3 106 13.28% 5 7.46% 3 5.80% 1 1.37% 122.168.27.218.adsl-pool.jlccptt.net.cn
4 4 0.50% 4 5.97% 2 4.64% 1 1.37% 20.171.206.159
5 4 0.50% 4 5.97% 2 4.64% 1 1.37% 20.171.206.209
6 4 0.50% 4 5.97% 2 4.64% 1 1.37% 20.171.206.22
7 8 1.00% 4 5.97% 2 4.64% 3 4.11% crawl-66-249-77-165.googlebot.com
8 3 0.38% 3 4.48% 2 3.48% 1 1.37% 20.171.206.94
9 5 0.63% 2 2.99% 1 2.32% 2 2.74% crawl-66-249-77-166.googlebot.com
10 1 0.13% 1 1.49% 1 1.16% 1 1.37% 104.28.30.74

Top 13 of 13 Total Referrers
# Hits Referrer
1 493 61.78% https://mba-esg.in/
2 276 34.59% - (Direct Request)
3 6 0.75% https://mbaesg.in/contact-us/
4 5 0.63% https://mbaesg.in
5 4 0.50% https://mba--esg-in.translate.goog/
6 4 0.50% https://mbaesg.in/
7 2 0.25% https://mbaesg.in/wp-admin/
8 2 0.25% https://t.me/bads_community
9 2 0.25% www.google.com
10 1 0.13% http://mba-esg.in/
11 1 0.13% https://mba-esg.in/excelworld/8755mxmwdi-sn6017cb
12 1 0.13% https://mbaesg.in/mba-admissions
13 1 0.13% https://webdisk.mbaesg.in/

Top 15 of 100 Total User Agents
# Hits User Agent
1 226 28.32% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
2 105 13.16% Go-http-client/1.1
3 44 5.51% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36
4 42 5.26% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 27 3.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 22 2.76% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
7 21 2.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 19 2.38% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
9 18 2.26% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
10 14 1.75% Mozilla/5.0 (Linux; Android 7.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4590.2 Mobile Safari/537.36 C
11 14 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 14 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Sa
13 13 1.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 10 1.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 9 1.13% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/

Usage by Country for October 2024

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 400 50.13% 25 37.31% 27 51.06% Unresolved/Unknown
2 193 24.19% 29 43.28% 18 33.72% Commercial (com)
3 106 13.28% 5 7.46% 3 5.80% China
4 30 3.76% 4 5.97% 2 4.70% Network (net)
5 27 3.38% 0 0.00% 0 0.00% India
6 6 0.75% 0 0.00% 0 0.00% Czech Republic
7 6 0.75% 0 0.00% 0 0.00% Swaziland
8 4 0.50% 0 0.00% 0 0.00% Brazil
9 3 0.38% 2 2.99% 1 2.32% Italy
10 3 0.38% 0 0.00% 0 0.00% New Zealand
11 3 0.38% 0 0.00% 0 0.00% Thailand
12 2 0.25% 0 0.00% 0 0.00% Educational (edu)
13 2 0.25% 1 1.49% 1 1.16% Canada
14 2 0.25% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
15 1 0.13% 0 0.00% 0 0.00% Generic TLD (info)
16 1 0.13% 0 0.00% 0 0.00% United Arab Emirates
17 1 0.13% 1 1.49% 1 1.16% Germany
18 1 0.13% 0 0.00% 0 0.00% European Union
19 1 0.13% 0 0.00% 0 0.00% Greece
20 1 0.13% 0 0.00% 0 0.00% Ireland
21 1 0.13% 0 0.00% 0 0.03% Cambodia
22 1 0.13% 0 0.00% 0 0.00% Malaysia
23 1 0.13% 0 0.00% 0 0.00% Netherlands
24 1 0.13% 0 0.00% 0 0.03% Serbia
25 1 0.13% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.23